I know I spoke to a few emergency room doctors. They’re seeing a lot of child abuse, much more than usual. And spousal abuse, much more than usual, unfortunately.
Dr. Zelenko, Source
This page is incomplete and will be added to.
I know I spoke to a few emergency room doctors. They’re seeing a lot of child abuse, much more than usual. And spousal abuse, much more than usual, unfortunately.
Dr. Zelenko, Source
This page is incomplete and will be added to.
For example, I know someone who’s got a heart attack, uh, when he needed a stent, but he couldn’t get a stent because the capability it was shut down and the local hospitals and so there’s many, many, it’s going to be hard to quantify, but there’s the damage that the shutdown of this country has done is not yet and will not be known for many years.
Dr. Zelenko, Source
This page is incomplete and will be added to.
If you want to move to a state with a governor who believes in freedom, this past year+ was certainly the time to figure these things out! I’ve scored each state based on the following posts:
To see all state information, see: States for Conservatives to Move to
Rank | State | Score |
1 | South Dakota | 19 |
2 | Arkansas | 17 |
3 | South Carolina | 15 |
4 | Iowa | 14 |
5 | Florida | 13 |
6 | North Dakota | 13 |
7 | Tennessee | 11 |
8 | Utah | 11 |
9 | Nebraska | 9 |
10 | Georgia | 8 |
11 | Texas | 8 |
12 | Alabama | 7 |
13 | Arizona | 6 |
14 | Wyoming | 6 |
15 | Kansas | 5 |
16 | Missouri | 5 |
17 | Oklahoma | 5 |
18 | Idaho | 2 |
19 | Mississippi | 2 |
20 | Wisconsin | 1 |
21 | Indiana | 0 |
22 | Alaska | -2 |
23 | Michigan | -3 |
24 | West Virginia | -3 |
25 | Montana | -4 |
26 | Pennsylvania | -4 |
27 | Ohio | -5 |
28 | Delaware | -7 |
29 | New Hampshire | -7 |
30 | Louisiana | -8 |
31 | North Carolina | -8 |
32 | Connecticut | -10 |
33 | Rhode Island | -10 |
34 | Colorado | -11 |
35 | Minnesota | -11 |
36 | Virginia | -11 |
37 | Kentucky | -12 |
38 | Maine | -12 |
39 | Massachusetts | -12 |
40 | Nevada | -12 |
41 | Vermont | -12 |
42 | Maryland | -13 |
43 | District of Columbia | -14 |
44 | Hawaii | -14 |
45 | Illinois | -15 |
46 | Washington | -18 |
47 | New Mexico | -19 |
48 | New Jersey | -21 |
49 | Oregon | -24 |
50 | New York | -25 |
51 | California | -26 |
Please share this image and this post: